 
        
        	
     	FRAME
Kandi Kruiser (2 & 4 Passenger Models)
| Ref# | Part Number | ||
|---|---|---|---|
| 1 | PM1204-2801010 Frame Assembly | ||
| 2 | Q1840820T1F6 Hexagon Flange Bolt.M8×1.25×30 | ||
| 3 | PM1204-5005113 Front Basket Support (Driver Side) | ||
| 4 | Q33008T2F6 Hexagonal flange lock nut M8×1.25 | ||
| 5 | Q1840850T1F6 Hexagon flange bolt M8×1.25×50 | ||
| 6 | Q1851025TF6 Hex Bolt M10×1.25×25 | ||
| 7 | DM1204-2809100 Front Bumper | ||
| 8 | PM1204-5005114 Front Basket Support (Passenger Side) | ||
| 9 | PM1204-5005211 Front Basket Connecting Support Bracket (Driver Side) | ||
| 10 | PM1204-5005222 Front Basket Connecting Support Bracket (Passenger Side) | ||
| 11 | Q1840816T1F6 Hexagon flange bolt M8×1.25×16 | ||
| 12 | PM1204-5005120 Storage Basket, Front- NotAvailable | ||
| 13 | PM1203-2801411 A-Pillar (Sold Individually) | ||
| 14 | Q1840840T1F6 
 Hexagon flange bolt M8×1.25×40 
 | ||
| 15 | PM1104-2800310 Seat Beam Assembly | ||
| 16 | PM1203-2801430-B B-Pillar Installation Assembly | ||
| 17 | PM1203-2801421 B-Pillar (Driver Side) | ||
| 18 | PM1203-2801422 B-Pillar (Passenger Side) | ||
| 19 | Q1840860T1F33 Hexagon flange bolt M8×1.25×60 | ||
| 20 | Q1840616T1F33 
 Hexagon flange bolt M6x16 
 | ||
| 21 | DM1104-2801551H Motor Controller Mounting Plate | ||
| 22 | DM1203-2801436 
 Large flat washer M8×4×30 
 | ||
| 23 | PM1104-2800320 
 Seat Hinge Beam Assembly 
 | ||
| ASSY | M1204-5005120-ASSY Front Basket Kit (Golf Cart) | 
