Skip to product information
Who Is Kandi?
About This UTV
Powertrain
| Engine Type | AC Electric Dual Motors |
| Rated Power | 10,000 Watt |
| Battery | Lithium 11.52 kWh |
| Charging Port | J1772 |
| Estimated Charging Time (120V) | 14 Hours |
| Drive | AWD |
| Top Speed | 40 MPH |
| Estimated Range | 60 Miles |
| Cooling | Air |
Dimensions & Capacity
| Overall Length | 112.6 in. |
| Overall Width (Body) | 63 in. |
| Overall Width (w/ Running Boards) | 72 in. |
| Overall Height | 72.8 in. |
| Ground Clearance | 9.8 in. |
| Wheelbase | 74.8 in. |
| Dry Weight | 1,763.7 lbs |
| Cargo Bed Load Capacity | 441 lbs |
| Cargo Bed Dimensions (L×W×H) | 31.7" × 49.4" × 11.8" |
| Towing Capacity | 2,500 lbs |
| Towing Hitch | 2" (optional) |
| Winch Capacity | 3,500 lbs |
| Front Tire | AT26X9-14 |
| Rear Tire | AT26X11-14 |
Suspension & Brakes
| Front Suspension | Independent Double A-Arm |
| Rear Suspension | Independent Double A-Arm |
| Front Brake | Disc |
| Rear Brake | Disc |
Standard Features
- Electric Power Steering (EPS)
- Aluminum Wheels
- Electric Power Cargo Bed
- 3,500 lb Winch
- Roof & Side Doors
- Cool Flow Windshield
- 10" Touch Screen & Backup Camera
- Running Boards
- Frunk Storage
- Available Colors: Blue, Matte Black, Sand, Gray, Green
Warranty
- 12-Month Limited Warranty
- 36-Month Warranty on Lithium Battery
- Warranty Registration Form
Financing Available
Apply Now | Payment Calculator
Questions? Contact Us
(951) 580-9822
Canyon Lake Mobile provides transport services in and out of state. You will be contacted via phone or email to finalize shipping information. Transport charges are subject to change when longer distances or inclement weather are involved.